S.N | Course Name | Duration/Months | Schedule | Nr. Cohorts per year | Min enrolment (1st Yr) | Awarding Institution | Training Fee/XAF | Examination/Certification Fee/XAF | ||||
1 | PMP | 2 | Oct; Jan; April; July | 4 | 8 | PMI – USA | 115,000 | 335,000 | ||||
2 | SMAC | 2 | Oct; Jan; April; July | 4 | 8 | Scrum Inst. – Switz. | 115,000 | 130,000 | ||||
3 | OHS | 6 | Oct; March | 2 | 6 | OSH Academy – USA | 350,000 | 365,000 | ||||
4 | TOEFL | 1-3 | Jan; March; June; Sept; | 4 | 8 | TOEFL Centre – USA | 50,000 monthly | 130,000 | ||||
5 | IELTS | 1-3 | Jan; March; June; Sept; | 4 | 8 | IELTS centre – UK | 50,000 monthly | 200,000 | ||||
6 | TestDaF | 1-3 | Jan; March; June; Sept; | 4 | 8 | Goethe Inst. Yaoundé | 50,000 monthly | A1 – 40,000; A2 – 50,000
B1 – 90,000; B2 – 115,000 TestDaF – 75,000 |
||||
In-House Certified Courses (available at HND level post ‘’authorization to operate’’) |
||||||||||||
7 | Entrepreneurship | 3 | Oct; Feb; June | 3 | 20 | Brite Academy Int’l | 200,000 (onsite)/ 225,000 (online) | – | ||||
8 | Computerised Accounting | 9 | October | 1 | 6 | BAI | 300,000/350,000 | – | ||||
9 | Software Development | 6 | Oct; March | 2 | 8 | BAI | 350,000/450,000 | – | ||||
10 | Digital Marketing | 9 | October | 1 | 8 | BAI | 350,000/350,000 | – | ||||
11 | Office Automation | 9 | October | 1 | 3 | BAI | 350,000 | – | ||||
12 | Graphic Designing | 6 | Oct; March | 2 | 4 | BAI | 350,000 | – | ||||
13 | Apprenticeship | 3+ | Rolling | N.A | 6 | BAI | 150,000 (IT-related)/100,000 (Business related) | – | ||||
14 | Co-working spaces | No limits | – | 50% Occupancy | 50% Occupancy | Onsite-BAI | VIP – 50,000/Month
Classic – 30,000 Standard – 20,000 |
– |